<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlo Crawley: New Jersey Real Estate Agent, Serving Essex County, Hudson County, Morrison County, and Bergen County &#187; words</title>
	<atom:link href="http://www.contactmarlo.com/tag/words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactmarlo.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Great Morning Quote…How is “Important is Passion and or Burning &#8230;</title>
		<link>http://www.contactmarlo.com/2010/07/great-morning-quote%e2%80%a6how-is-%e2%80%9cimportant-is-passion-and-or-burning/</link>
		<comments>http://www.contactmarlo.com/2010/07/great-morning-quote%e2%80%a6how-is-%e2%80%9cimportant-is-passion-and-or-burning/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:54:11 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[burning-desire]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[napoleon]]></category>
		<category><![CDATA[napoleon-hill]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-words]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/07/great-morning-quote%e2%80%a6how-is-%e2%80%9cimportant-is-passion-and-or-burning/</guid>
		<description><![CDATA[More importantly....Does your real estate agent have a Passion? In the words of Napoleon Hill, Author of Think and Grow...Burning Desire, is a common and.]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/07/great-morning-quote%e2%80%a6how-is-%e2%80%9cimportant-is-passion-and-or-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great time to pay a commission! &#8211; TheJCBoard.com Jersey City &#8230;</title>
		<link>http://www.contactmarlo.com/2010/03/a-great-time-to-pay-a-commission-thejcboard-com-jersey-city/</link>
		<comments>http://www.contactmarlo.com/2010/03/a-great-time-to-pay-a-commission-thejcboard-com-jersey-city/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:58:31 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[agents-were]]></category>
		<category><![CDATA[famous-last]]></category>
		<category><![CDATA[great-time]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/03/a-great-time-to-pay-a-commission-thejcboard-com-jersey-city/</guid>
		<description><![CDATA[From the NY Times:Great Time to Buy (Famous Last Words)“IT'S a great time to buy a home.” Real estate agents were saying that in 2001, as home prices.]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/03/a-great-time-to-pay-a-commission-thejcboard-com-jersey-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS LUNCH: Slightly Improved In Confines Of Narrow Range</title>
		<link>http://www.contactmarlo.com/2010/02/mbs-lunch-slightly-improved-in-confines-of-narrow-range/</link>
		<comments>http://www.contactmarlo.com/2010/02/mbs-lunch-slightly-improved-in-confines-of-narrow-range/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:57:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[after-the-tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[low-volatility]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[puts-the-10yr]]></category>
		<category><![CDATA[represents]]></category>
		<category><![CDATA[ticks-at-100]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/mbs-lunch-slightly-improved-in-confines-of-narrow-range/</guid>
		<description><![CDATA[ Posted To: MBS Commentary After the TIPS auction just over an hour ago, there is little left to provide guidance for rates. That&#39;s not an entirely bad thing today as the 4.5 is up 6 ticks at 100-13, and the 4.0 slightly better up 9 ticks to 97-10. This represents a moderate amount of tightening as the yield curve is nearly unchanged with nothing from 2&#39;s to 10&#39;s off by more than 2 ticks. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/mbs-lunch-slightly-improved-in-confines-of-narrow-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing Tools &amp; Tips &#124; Business &#8211; Article Sky</title>
		<link>http://www.contactmarlo.com/2010/02/real-estate-investing-tools-tips-business-article-sky/</link>
		<comments>http://www.contactmarlo.com/2010/02/real-estate-investing-tools-tips-business-article-sky/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:56:08 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[depending-on-how]]></category>
		<category><![CDATA[hear-the-words]]></category>
		<category><![CDATA[how-familiar]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-words]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/real-estate-investing-tools-tips-business-article-sky/</guid>
		<description><![CDATA[It is likely that you think of a number of things when you hear the words virtual real estate investing. Depending on how familiar you are with real estate .]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/real-estate-investing-tools-tips-business-article-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investment in Indonesia &#124; Bali Vacation</title>
		<link>http://www.contactmarlo.com/2010/02/real-estate-investment-in-indonesia-bali-vacation/</link>
		<comments>http://www.contactmarlo.com/2010/02/real-estate-investment-in-indonesia-bali-vacation/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:09:32 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[billion-barrels]]></category>
		<category><![CDATA[boasts-more]]></category>
		<category><![CDATA[consumer-spending]]></category>
		<category><![CDATA[emphasized-its]]></category>
		<category><![CDATA[enormous-economic]]></category>
		<category><![CDATA[global-office]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[oil-reserves]]></category>
		<category><![CDATA[other-words]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/real-estate-investment-in-indonesia-bali-vacation/</guid>
		<description><![CDATA[In other words, Indonesia emphasized its global office real estate in all respects. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/real-estate-investment-in-indonesia-bali-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estate? &#124; Home Real Estate in Austin, Texas &#8230;</title>
		<link>http://www.contactmarlo.com/2010/02/new-jersey-real-estate-home-real-estate-in-austin-texas/</link>
		<comments>http://www.contactmarlo.com/2010/02/new-jersey-real-estate-home-real-estate-in-austin-texas/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:16:10 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-real]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/new-jersey-real-estate-home-real-estate-in-austin-texas/</guid>
		<description><![CDATA[Trying to think of more New Jersey Targeted Real Estate Key Words and phrases... ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/new-jersey-real-estate-home-real-estate-in-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing in 2009 And Beyond &#124; Business &#8211; Article Sky</title>
		<link>http://www.contactmarlo.com/2010/02/real-estate-investing-in-2009-and-beyond-business-article-sky/</link>
		<comments>http://www.contactmarlo.com/2010/02/real-estate-investing-in-2009-and-beyond-business-article-sky/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:44:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[hear-the-words]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-words]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/real-estate-investing-in-2009-and-beyond-business-article-sky/</guid>
		<description><![CDATA[It is likely that you think of a number of things when you hear the words virtual real estate investing. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/real-estate-investing-in-2009-and-beyond-business-article-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estate Report » Paying homeowners to stay homeowners</title>
		<link>http://www.contactmarlo.com/2010/02/new-jersey-real-estate-report-%c2%bb-paying-homeowners-to-stay-homeowners/</link>
		<comments>http://www.contactmarlo.com/2010/02/new-jersey-real-estate-report-%c2%bb-paying-homeowners-to-stay-homeowners/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:14:32 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[believes-the-panel]]></category>
		<category><![CDATA[christie]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[governor-chris]]></category>
		<category><![CDATA[his-words]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[state-panel]]></category>
		<category><![CDATA[the-panel]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/new-jersey-real-estate-report-%c2%bb-paying-homeowners-to-stay-homeowners/</guid>
		<description><![CDATA[A state panel that oversees affordable housing availability in New Jersey has been put on hold for the next three months by Governor Chris Christie, who believes the panel's proven to be, in his words, a failure. ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/new-jersey-real-estate-report-%c2%bb-paying-homeowners-to-stay-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS AFTERNOON: Into Positive Territory As Day Winds Down</title>
		<link>http://www.contactmarlo.com/2010/02/mbs-afternoon-into-positive-territory-as-day-winds-down/</link>
		<comments>http://www.contactmarlo.com/2010/02/mbs-afternoon-into-positive-territory-as-day-winds-down/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:21:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[been-the-case]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[much-support]]></category>
		<category><![CDATA[perhaps-decent]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[tick-at-100]]></category>
		<category><![CDATA[whether-100-17]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/mbs-afternoon-into-positive-territory-as-day-winds-down/</guid>
		<description><![CDATA[ Posted To: MBS Commentary In yesterday&#39;s CLOSE , we discussed a potential bottoming occurring in MBS prices around 100-17 suggested by the early visual cues of a sort of "parabolic correction." In other words, prices looked to be drawing a "U" shape with the apex near 100-17. Whether the shape of yesterday&#39;s charts really did contain vital insight, or whether 100-17 would just be a lucky guess, that general trend has indeed been the case today. Not quite as much support for this correction from treasuries, but with auctions digested and some data available tomorrow (including rescheduled retail sales), perhaps decent fundamentals can get things going in more of that direction. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/mbs-afternoon-into-positive-territory-as-day-winds-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS CLOSE: Afternoon Brings No Surprises As Bonds End Weak</title>
		<link>http://www.contactmarlo.com/2010/02/mbs-close-afternoon-brings-no-surprises-as-bonds-end-weak-2/</link>
		<comments>http://www.contactmarlo.com/2010/02/mbs-close-afternoon-brings-no-surprises-as-bonds-end-weak-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:14:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[onto-it-through]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[support-earlier]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/mbs-close-afternoon-brings-no-surprises-as-bonds-end-weak-2/</guid>
		<description><![CDATA[ Posted To: MBS Commentary After meeting some support earlier this afternoon, MBS and Tsy&#39;s both, were able to hold onto it through the close today. For MBS, that was a 3 tick loss to 100-19--not too bad, but it seems that way considering the settlement drop yesterday. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/mbs-close-afternoon-brings-no-surprises-as-bonds-end-weak-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

