<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlo Crawley: New Jersey Real Estate Agent, Serving Essex County, Hudson County, Morrison County, and Bergen County &#187; the-market</title>
	<atom:link href="http://www.contactmarlo.com/tag/the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactmarlo.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 07:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brigantine real estate blog: Is Brigantine nj overpriced?</title>
		<link>http://www.contactmarlo.com/2010/08/brigantine-real-estate-blog-is-brigantine-nj-overpriced/</link>
		<comments>http://www.contactmarlo.com/2010/08/brigantine-real-estate-blog-is-brigantine-nj-overpriced/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:00:29 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2005-house]]></category>
		<category><![CDATA[brigantine]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[population-12500]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/08/brigantine-real-estate-blog-is-brigantine-nj-overpriced/</guid>
		<description><![CDATA[Is Brigantine nj overpriced? Seems that Brigantine nj still has 2005 house pricing...700 properties for sale (population 12500).......The realtor agreed........I'd like to make a bid on a $550000 which has been on the market over 6 ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/08/brigantine-real-estate-blog-is-brigantine-nj-overpriced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>» In the Region &#124; New Jersey: Down to Its Last Million Acres &#8230;</title>
		<link>http://www.contactmarlo.com/2010/08/%c2%bb-in-the-region-new-jersey-down-to-its-last-million-acres/</link>
		<comments>http://www.contactmarlo.com/2010/08/%c2%bb-in-the-region-new-jersey-down-to-its-last-million-acres/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:30:13 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oakland-road]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[three-houses]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/08/%c2%bb-in-the-region-new-jersey-down-to-its-last-million-acres/</guid>
		<description><![CDATA[In the Region &#124; New Jersey : In New Jersey , the For-Sale Signs Are in Bloom One of three houses on the market on Oakland Road in Maplewood. Real estate agents in northern New Jersey said a concentration of for-sale signs was often the ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/08/%c2%bb-in-the-region-new-jersey-down-to-its-last-million-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estates » Blog Archive » Paterson, NJ, 07522 – $124900</title>
		<link>http://www.contactmarlo.com/2010/08/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-paterson-nj-07522-%e2%80%93-124900/</link>
		<comments>http://www.contactmarlo.com/2010/08/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-paterson-nj-07522-%e2%80%93-124900/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:41:47 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[124900-preview]]></category>
		<category><![CDATA[big-one]]></category>
		<category><![CDATA[family-home]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marion]]></category>
		<category><![CDATA[marion-street]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[offers-6bdrms]]></category>
		<category><![CDATA[paterson]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/08/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-paterson-nj-07522-%e2%80%93-124900/</guid>
		<description><![CDATA[Paterson, NJ , 07522 – $124900. preview of Paterson, NJ , 07522 - $124900. Price: $124900, City: Paterson, Square feet: n/a; Location: 132 Marion Street, Paterson, NJ , 07522 , USA. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/08/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-paterson-nj-07522-%e2%80%93-124900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.J.&#039;s &quot;Ugliest House&quot; For Rent &#8211; Regional News &#8211; Western New &#8230;</title>
		<link>http://www.contactmarlo.com/2010/08/n-j-s-ugliest-house-for-rent-regional-news-western-new/</link>
		<comments>http://www.contactmarlo.com/2010/08/n-j-s-ugliest-house-for-rent-regional-news-western-new/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:02:41 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[abodes-boast]]></category>
		<category><![CDATA[coolest]]></category>
		<category><![CDATA[distinct-title]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[the-coolest]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/08/n-j-s-ugliest-house-for-rent-regional-news-western-new/</guid>
		<description><![CDATA[PHILLIPSBURG, NJ -- A duplex with a distinct title is in the market for a new tenant. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/08/n-j-s-ugliest-house-for-rent-regional-news-western-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Terms When Buying/Selling Real Estate In and Around Maplewood, NJ</title>
		<link>http://www.contactmarlo.com/2010/08/new-terms-when-buyingselling-real-estate-in-and-around-maplewood-nj/</link>
		<comments>http://www.contactmarlo.com/2010/08/new-terms-when-buyingselling-real-estate-in-and-around-maplewood-nj/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:22:18 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[gsmls]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more-specific]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[multiple-listing]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[updates-terms]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/08/new-terms-when-buyingselling-real-estate-in-and-around-maplewood-nj/</guid>
		<description><![CDATA[The Garden State Multiple Listing Service (GSMLS) updates terms within its system as the market changes. This helps sellers communicate more specific information to a potential buyer. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/08/new-terms-when-buyingselling-real-estate-in-and-around-maplewood-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estates » Blog Archive » Co-Op in Fort Lee, NJ – 2 &#8230;</title>
		<link>http://www.contactmarlo.com/2010/08/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-co-op-in-fort-lee-nj-%e2%80%93-2/</link>
		<comments>http://www.contactmarlo.com/2010/08/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-co-op-in-fort-lee-nj-%e2%80%93-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:30:03 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[bath-price]]></category>
		<category><![CDATA[fort-lee]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/08/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-co-op-in-fort-lee-nj-%e2%80%93-2/</guid>
		<description><![CDATA[Co-Op in Fort Lee, NJ – 2 Bed, 2.5 Bath. preview of Co-Op in Fort Lee, NJ - 2 Bed, 2.5 Bath]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/08/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-co-op-in-fort-lee-nj-%e2%80%93-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site: Glaredawn Estate Agents » Bloomfield New Jersey Real Estate</title>
		<link>http://www.contactmarlo.com/2010/08/site-glaredawn-estate-agents-%c2%bb-bloomfield-new-jersey-real-estate/</link>
		<comments>http://www.contactmarlo.com/2010/08/site-glaredawn-estate-agents-%c2%bb-bloomfield-new-jersey-real-estate/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:59:21 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[depicts-the-buildings]]></category>
		<category><![CDATA[finster]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[ice-cream]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[reverend]]></category>
		<category><![CDATA[reverend-howard]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[vibrant-colors]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/08/site-glaredawn-estate-agents-%c2%bb-bloomfield-new-jersey-real-estate/</guid>
		<description><![CDATA[It was painted in 1988 by Reverend Howard Finster and is done in enamel. It is done in vibrant colors and also depicts the buildings in the market like an ice cream parlor and the Hotel Van Nuys]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/08/site-glaredawn-estate-agents-%c2%bb-bloomfield-new-jersey-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes in the Monmouth County Real Estate Market &#124; DaoMuBiJi</title>
		<link>http://www.contactmarlo.com/2010/08/homes-in-the-monmouth-county-real-estate-market-daomubiji/</link>
		<comments>http://www.contactmarlo.com/2010/08/homes-in-the-monmouth-county-real-estate-market-daomubiji/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:41:45 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[among-the-counties]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[highest-number]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[little-over]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[monmouth]]></category>
		<category><![CDATA[monmouth-county]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/08/homes-in-the-monmouth-county-real-estate-market-daomubiji/</guid>
		<description><![CDATA[Right now, Monmouth County real estate listings are among the counties in New Jersey with the highest number of homes on the market, with a little over 5000 homes for sale, both previously owned and new among them. ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/08/homes-in-the-monmouth-county-real-estate-market-daomubiji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estates » Blog Archive » Best priced lexington on &#8230;</title>
		<link>http://www.contactmarlo.com/2010/07/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-best-priced-lexington-on/</link>
		<comments>http://www.contactmarlo.com/2010/07/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-best-priced-lexington-on/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:08:33 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[car-garage]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[monroe]]></category>
		<category><![CDATA[monroe-township]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/07/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-best-priced-lexington-on/</guid>
		<description><![CDATA[Price: $98000, City: Monroe Township, Square feet: n/a; Location: 27 glastonbury drive, monroe township, nj , 08831. This 2 BR 2 BA home with an attached 1 car garage is the lowest priced Lexington II on the market and priced to sell ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/07/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-best-priced-lexington-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes in the Monmouth County Real Estate Market</title>
		<link>http://www.contactmarlo.com/2010/07/homes-in-the-monmouth-county-real-estate-market/</link>
		<comments>http://www.contactmarlo.com/2010/07/homes-in-the-monmouth-county-real-estate-market/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:58:16 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[among-the-counties]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[highest-number]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[little-over]]></category>
		<category><![CDATA[monmouth]]></category>
		<category><![CDATA[monmouth-county]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/07/homes-in-the-monmouth-county-real-estate-market/</guid>
		<description><![CDATA[Right now, Monmouth County real estate listings are among the counties in New Jersey with the highest number of homes on the market, with a little over 5000 homes for sale, both previously owned and new among them. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/07/homes-in-the-monmouth-county-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
