<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlo Crawley: New Jersey Real Estate Agent, Serving Essex County, Hudson County, Morrison County, and Bergen County &#187; state</title>
	<atom:link href="http://www.contactmarlo.com/tag/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactmarlo.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NJ contracts continue to post positive prints &#124; New Jersey Real &#8230;</title>
		<link>http://www.contactmarlo.com/2012/02/nj-contracts-continue-to-post-positive-prints-new-jersey-real/</link>
		<comments>http://www.contactmarlo.com/2012/02/nj-contracts-continue-to-post-positive-prints-new-jersey-real/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:23:23 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[averaged-paying]]></category>
		<category><![CDATA[data-released]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[taxes-increase]]></category>
		<category><![CDATA[the-average]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2012/02/nj-contracts-continue-to-post-positive-prints-new-jersey-real/</guid>
		<description><![CDATA[In 11 years, the average New Jersey homeowner has seen their property taxes increase by 66 percent, when they averaged paying about $4661 a year, according to the latest data released by the state Department of ... ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2012/02/nj-contracts-continue-to-post-positive-prints-new-jersey-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandusky posts $250K bail on new sex charges &#124; Short Hills New &#8230;</title>
		<link>http://www.contactmarlo.com/2011/12/sandusky-posts-250k-bail-on-new-sex-charges-short-hills-new/</link>
		<comments>http://www.contactmarlo.com/2011/12/sandusky-posts-250k-bail-on-new-sex-charges-short-hills-new/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:44:55 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[documents-show]]></category>
		<category><![CDATA[jerry]]></category>
		<category><![CDATA[jerry-sandusky]]></category>
		<category><![CDATA[sex-abuse]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/12/sandusky-posts-250k-bail-on-new-sex-charges-short-hills-new/</guid>
		<description><![CDATA[Court documents show that former Penn State coach Jerry Sandusky posted $250000 bail after his arrest on new sex abuse charges, the Associated Press.]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/12/sandusky-posts-250k-bail-on-new-sex-charges-short-hills-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA Announces Joint Initiative to Consider Alternatives for a New &#8230;</title>
		<link>http://www.contactmarlo.com/2011/01/fhfa-announces-joint-initiative-to-consider-alternatives-for-a-new/</link>
		<comments>http://www.contactmarlo.com/2011/01/fhfa-announces-joint-initiative-to-consider-alternatives-for-a-new/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:03:40 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[district-judge]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[pled-guilty]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-mortgage]]></category>
		<category><![CDATA[the-servicing]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/01/fhfa-announces-joint-initiative-to-consider-alternatives-for-a-new/</guid>
		<description><![CDATA[First, it should be noted that there is currently no regulation of the mortgage loan servicing industry in the State of New Jersey . ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/01/fhfa-announces-joint-initiative-to-consider-alternatives-for-a-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding What Moves You…Nancy Gould&#039;s blog » Blog Archive » NJ &#8230;</title>
		<link>http://www.contactmarlo.com/2011/01/finding-what-moves-you%e2%80%a6nancy-goulds-blog-%c2%bb-blog-archive-%c2%bb-nj/</link>
		<comments>http://www.contactmarlo.com/2011/01/finding-what-moves-you%e2%80%a6nancy-goulds-blog-%c2%bb-blog-archive-%c2%bb-nj/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:17:57 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[current-difficult]]></category>
		<category><![CDATA[economic-climate]]></category>
		<category><![CDATA[garden-state]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[residents-live]]></category>
		<category><![CDATA[smart-long]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/01/finding-what-moves-you%e2%80%a6nancy-goulds-blog-%c2%bb-blog-archive-%c2%bb-nj/</guid>
		<description><![CDATA[Garden State residents live in the home they buy for an average of seven years. Even during the current difficult economic climate, real estate in New Jersey can be a smart long term investment. This is such a great time to purchase a ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/01/finding-what-moves-you%e2%80%a6nancy-goulds-blog-%c2%bb-blog-archive-%c2%bb-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This clothing drives helps support the American Red Cross local &#8230;</title>
		<link>http://www.contactmarlo.com/2011/01/this-clothing-drives-helps-support-the-american-red-cross-local-2/</link>
		<comments>http://www.contactmarlo.com/2011/01/this-clothing-drives-helps-support-the-american-red-cross-local-2/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:41:59 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[family-short]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-shore]]></category>
		<category><![CDATA[monmouth]]></category>
		<category><![CDATA[monmouth-county]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales-search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short-sale]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/01/this-clothing-drives-helps-support-the-american-red-cross-local-2/</guid>
		<description><![CDATA[Registration with the attorney general of the State of New Jersey . Information filed with the Attorney General concerning this charitable solicitation may be obtained from the Attorney General of the State of New Jersey by calling 973-504- 6215]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/01/this-clothing-drives-helps-support-the-american-red-cross-local-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estate Market » Indo Article Directory</title>
		<link>http://www.contactmarlo.com/2011/01/new-jersey-real-estate-market-%c2%bb-indo-article-directory/</link>
		<comments>http://www.contactmarlo.com/2011/01/new-jersey-real-estate-market-%c2%bb-indo-article-directory/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:02:56 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[other-areas]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[records-indicate]]></category>
		<category><![CDATA[remain-quite]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[times-yet]]></category>
		<category><![CDATA[vigorous-compared]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/01/new-jersey-real-estate-market-%c2%bb-indo-article-directory/</guid>
		<description><![CDATA[Like any other market, New Jersey real estate trends go up and down with the times yet manages to remain quite vigorous compared to other areas of the country. Census records indicate that the state consistently ranks in the top five ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/01/new-jersey-real-estate-market-%c2%bb-indo-article-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S New Jersey Real Estate Market » Blog Archive » 3 BR HUD Owned &#8230;</title>
		<link>http://www.contactmarlo.com/2010/12/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-3-br-hud-owned/</link>
		<comments>http://www.contactmarlo.com/2010/12/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-3-br-hud-owned/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:21:44 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-market]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-real]]></category>
		<category><![CDATA[offender]]></category>
		<category><![CDATA[offender-registry]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/12/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-3-br-hud-owned/</guid>
		<description><![CDATA[S New Jersey Real Estate Market. The official blog site for information about the Real Estate Market in South New Jersey and homes for sale]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/12/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-3-br-hud-owned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;W Valuation Services » Blog Archive » New York State Foreclosure &#8230;</title>
		<link>http://www.contactmarlo.com/2010/12/fw-valuation-services-%c2%bb-blog-archive-%c2%bb-new-york-state-foreclosure/</link>
		<comments>http://www.contactmarlo.com/2010/12/fw-valuation-services-%c2%bb-blog-archive-%c2%bb-new-york-state-foreclosure/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:07:41 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[all-over]]></category>
		<category><![CDATA[all-shapes]]></category>
		<category><![CDATA[house-or-investment]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[new-home]]></category>
		<category><![CDATA[over-the-state]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[remarkable-properties]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-state]]></category>
		<category><![CDATA[vacation-house]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/12/fw-valuation-services-%c2%bb-blog-archive-%c2%bb-new-york-state-foreclosure/</guid>
		<description><![CDATA[Anyone trying to find a deal on a new home, vacation house or investment property should be sure to consider New Jersey real estate foreclosures. These remarkable properties are available all over the state and come in all shapes and ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/12/fw-valuation-services-%c2%bb-blog-archive-%c2%bb-new-york-state-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Buy Real Estate in New Jersey &#8211; Orly Steinberg Real &#8230;</title>
		<link>http://www.contactmarlo.com/2010/11/5-reasons-to-buy-real-estate-in-new-jersey-orly-steinberg-real/</link>
		<comments>http://www.contactmarlo.com/2010/11/5-reasons-to-buy-real-estate-in-new-jersey-orly-steinberg-real/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:02:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[attractive-option]]></category>
		<category><![CDATA[city-or-philadelphia]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[offers-excellent]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sprawling-suburb]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/11/5-reasons-to-buy-real-estate-in-new-jersey-orly-steinberg-real/</guid>
		<description><![CDATA[ New Jersey real estate continues to be an attractive option for homebuyers as the state offers excellent educational, career and entertainment opportunities. Long thought of as a sprawling suburb of either New York City or Philadelphia ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/11/5-reasons-to-buy-real-estate-in-new-jersey-orly-steinberg-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiCICCO: HOW CAN DEMOCRATS CONTINUE TO IGNORE PLEAS FOR PROPERTY &#8230;</title>
		<link>http://www.contactmarlo.com/2010/11/dicicco-how-can-democrats-continue-to-ignore-pleas-for-property/</link>
		<comments>http://www.contactmarlo.com/2010/11/dicicco-how-can-democrats-continue-to-ignore-pleas-for-property/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 01:57:49 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[annual-convention]]></category>
		<category><![CDATA[assemblyman]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[other-local]]></category>
		<category><![CDATA[property-tax]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-league]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/11/dicicco-how-can-democrats-continue-to-ignore-pleas-for-property/</guid>
		<description><![CDATA[November 17, 2010 - (RealEstateRama) — After meeting with mayors and other local officials at the New Jersey State League of Municipalities' annual convention, Assemblyman Domenick DiCicco said the need for property tax reform has never ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/11/dicicco-how-can-democrats-continue-to-ignore-pleas-for-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

