<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlo Crawley: New Jersey Real Estate Agent, Serving Essex County, Hudson County, Morrison County, and Bergen County &#187; past</title>
	<atom:link href="http://www.contactmarlo.com/tag/past/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactmarlo.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Chatham Township NJ Real Estate Market October 2011 &#124; New &#8230;</title>
		<link>http://www.contactmarlo.com/2011/11/chatham-township-nj-real-estate-market-october-2011-new/</link>
		<comments>http://www.contactmarlo.com/2011/11/chatham-township-nj-real-estate-market-october-2011-new/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 07:43:48 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2011-indicates]]></category>
		<category><![CDATA[after-three]]></category>
		<category><![CDATA[chatham]]></category>
		<category><![CDATA[chatham-township]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[gradual-increase]]></category>
		<category><![CDATA[homes-listed]]></category>
		<category><![CDATA[latest-information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-october]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-year]]></category>
		<category><![CDATA[the-month]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/11/chatham-township-nj-real-estate-market-october-2011-new/</guid>
		<description><![CDATA[The latest information for the Chatham Township NJ Real Estate Market October 2011 indicates there has been a gradual increase in the amount of homes listed For Sale over the past year in the month of October after three ... ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/11/chatham-township-nj-real-estate-market-october-2011-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatham Borough NJ Real Estate Market October 2011 &#124; New &#8230;</title>
		<link>http://www.contactmarlo.com/2011/11/chatham-borough-nj-real-estate-market-october-2011-new/</link>
		<comments>http://www.contactmarlo.com/2011/11/chatham-borough-nj-real-estate-market-october-2011-new/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 07:03:39 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[after-three]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[gradual-increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-october]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-year]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/11/chatham-borough-nj-real-estate-market-october-2011-new/</guid>
		<description><![CDATA[The latest information for the Chatham Borough NJ Real Estate Market October 2011 indicates there has been a gradual increase in the amount of homes listed For Sale over the past year in the month of October after three ... ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/11/chatham-borough-nj-real-estate-market-october-2011-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison NJ Real Estate Market October 2011 &#124; New Jersey Real &#8230;</title>
		<link>http://www.contactmarlo.com/2011/11/madison-nj-real-estate-market-october-2011-new-jersey-real/</link>
		<comments>http://www.contactmarlo.com/2011/11/madison-nj-real-estate-market-october-2011-new-jersey-real/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:57:14 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2011-indicates]]></category>
		<category><![CDATA[after-three]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[gradual-decrease]]></category>
		<category><![CDATA[homes-listed]]></category>
		<category><![CDATA[latest-information]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-october]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-year]]></category>
		<category><![CDATA[the-month]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/11/madison-nj-real-estate-market-october-2011-new-jersey-real/</guid>
		<description><![CDATA[The latest information for the Madison NJ Real Estate Market October 2011 indicates there has been a gradual decrease in the amount of homes listed For Sale over the past year in the month of October after three previous ... ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/11/madison-nj-real-estate-market-october-2011-new-jersey-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Borough NJ Real Estate Market October 2011 &#124; New Jersey &#8230;</title>
		<link>http://www.contactmarlo.com/2011/11/chester-borough-nj-real-estate-market-october-2011-new-jersey/</link>
		<comments>http://www.contactmarlo.com/2011/11/chester-borough-nj-real-estate-market-october-2011-new-jersey/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:21:09 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[chester]]></category>
		<category><![CDATA[chester-borough]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[gradual-increase]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-october]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-four]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/11/chester-borough-nj-real-estate-market-october-2011-new-jersey/</guid>
		<description><![CDATA[Below you will find the latest information for the Chester Borough NJ Real Estate Market October 2011. There has been a dramatic and gradual increase in the amount of homes listed For Sale over the past four years in the ..]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/11/chester-borough-nj-real-estate-market-october-2011-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Perth Amboy NJ Homes and Real Estate &#124; NJ Real Estate &amp; Homes</title>
		<link>http://www.contactmarlo.com/2011/01/historic-perth-amboy-nj-homes-and-real-estate-nj-real-estate-homes/</link>
		<comments>http://www.contactmarlo.com/2011/01/historic-perth-amboy-nj-homes-and-real-estate-nj-real-estate-homes/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:31:54 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[imprint]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[perth-amboy]]></category>
		<category><![CDATA[their-imprint]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/01/historic-perth-amboy-nj-homes-and-real-estate-nj-real-estate-homes/</guid>
		<description><![CDATA[ Real Estate in Perth Amboy, New Jersey's City by the Bay, reflects the neighborhoods of many immigrants that left their imprint over the past three.]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/01/historic-perth-amboy-nj-homes-and-real-estate-nj-real-estate-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estates » Blog Archive » Completely Restored &#8230;</title>
		<link>http://www.contactmarlo.com/2010/12/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-completely-restored/</link>
		<comments>http://www.contactmarlo.com/2010/12/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-completely-restored/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:34:45 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body-lift]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[these-walls]]></category>
		<category><![CDATA[tuckerton]]></category>
		<category><![CDATA[world-charming]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/12/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-completely-restored/</guid>
		<description><![CDATA[Price: $229000, City: Tuckerton, Square feet: n/a; Location: 125 Church St, Tuckerton , NJ , 08087. Step into the past with this old world charming colonial.If these walls could talk they would say,”thank you for the body lift and enjoy ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/12/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-completely-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much for “innovation” in lending &#124; New Jersey Real Estate Report</title>
		<link>http://www.contactmarlo.com/2010/10/so-much-for-%e2%80%9cinnovation%e2%80%9d-in-lending-new-jersey-real-estate-report/</link>
		<comments>http://www.contactmarlo.com/2010/10/so-much-for-%e2%80%9cinnovation%e2%80%9d-in-lending-new-jersey-real-estate-report/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:30:04 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[accurate-indicator]]></category>
		<category><![CDATA[fairly-standardized]]></category>
		<category><![CDATA[home-sales]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[range-between]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/10/so-much-for-%e2%80%9cinnovation%e2%80%9d-in-lending-new-jersey-real-estate-report/</guid>
		<description><![CDATA[Pending home sales, in the past, were an accurate indicator used in forecasting real estate sales in the U.S. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/10/so-much-for-%e2%80%9cinnovation%e2%80%9d-in-lending-new-jersey-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event News &#8211; Don&#039;t Miss The 4th Annual New Jersey Real Estate &#8230;</title>
		<link>http://www.contactmarlo.com/2010/07/event-news-dont-miss-the-4th-annual-new-jersey-real-estate/</link>
		<comments>http://www.contactmarlo.com/2010/07/event-news-dont-miss-the-4th-annual-new-jersey-real-estate/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:33:05 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-real]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[presenting-the-realities]]></category>
		<category><![CDATA[realities]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[three-years]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/07/event-news-dont-miss-the-4th-annual-new-jersey-real-estate/</guid>
		<description><![CDATA[With over 1000 attendees in the past three years, The 4th Annual New Jersey Real Estate Conference promises to be an informative half-day of conversation presenting the realities of the marketplace. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/07/event-news-dont-miss-the-4th-annual-new-jersey-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Triathlon Relay race in New Jersey &#124; NT Callaway</title>
		<link>http://www.contactmarlo.com/2010/07/olympic-triathlon-relay-race-in-new-jersey-nt-callaway/</link>
		<comments>http://www.contactmarlo.com/2010/07/olympic-triathlon-relay-race-in-new-jersey-nt-callaway/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:54:40 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-state]]></category>
		<category><![CDATA[mercer]]></category>
		<category><![CDATA[mercer-county]]></category>
		<category><![CDATA[mercer-lake]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[race-through]]></category>
		<category><![CDATA[the-bike]]></category>
		<category><![CDATA[the-premiere]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[triathlon-consists]]></category>
		<category><![CDATA[windsor]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/07/olympic-triathlon-relay-race-in-new-jersey-nt-callaway/</guid>
		<description><![CDATA[The New Jersey State Triathlon is the premiere and largest triathlon in the State . It was held this past weekend in the Mercer County area. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/07/olympic-triathlon-relay-race-in-new-jersey-nt-callaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey, Florida, California, Illinois canaries in coalmine &#8230;</title>
		<link>http://www.contactmarlo.com/2010/05/new-jersey-florida-california-illinois-canaries-in-coalmine/</link>
		<comments>http://www.contactmarlo.com/2010/05/new-jersey-florida-california-illinois-canaries-in-coalmine/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:43:07 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[been-entitled]]></category>
		<category><![CDATA[christie]]></category>
		<category><![CDATA[free-health]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[high-proportion]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[outstrip-taxpayers]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[such-as-free]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/05/new-jersey-florida-california-illinois-canaries-in-coalmine/</guid>
		<description><![CDATA[ New Jersey , like Greece, has a high proportion of public workers who have been entitled to benefits such as free health insurance that outstrip taxpayers' ability to pay for them, Christie said. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/05/new-jersey-florida-california-illinois-canaries-in-coalmine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

