<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlo Crawley: New Jersey Real Estate Agent, Serving Essex County, Hudson County, Morrison County, and Bergen County &#187; national</title>
	<atom:link href="http://www.contactmarlo.com/tag/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactmarlo.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Eliminating Mortgage Interest Deduction Would Raise Taxes for &#8230;</title>
		<link>http://www.contactmarlo.com/2011/01/eliminating-mortgage-interest-deduction-would-raise-taxes-for/</link>
		<comments>http://www.contactmarlo.com/2011/01/eliminating-mortgage-interest-deduction-would-raise-taxes-for/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:24:24 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[from-the-national]]></category>
		<category><![CDATA[less-progressive]]></category>
		<category><![CDATA[make-the-tax]]></category>
		<category><![CDATA[Mortgage Interest]]></category>
		<category><![CDATA[nahb]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[raise-taxes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[tax-system]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/01/eliminating-mortgage-interest-deduction-would-raise-taxes-for/</guid>
		<description><![CDATA[for mortgage interest and real estate taxes would raise taxes disproportionately for middle-class households and make the tax system less progressive, according to a new study from the National Association of Home Builders (NAHB). ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/01/eliminating-mortgage-interest-deduction-would-raise-taxes-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estates » Blog Archive » 3 bed, $145000 – 3 br &#8230;</title>
		<link>http://www.contactmarlo.com/2011/01/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-3-bed-145000-%e2%80%93-3-br-2/</link>
		<comments>http://www.contactmarlo.com/2011/01/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-3-bed-145000-%e2%80%93-3-br-2/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:05:45 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military-drive]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-park]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/01/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-3-bed-145000-%e2%80%93-3-br-2/</guid>
		<description><![CDATA[3 bed, $145000 – 3 br National Park, NJ . preview of 3 bed, $145000 - 3 br National Park, NJ ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/01/new-jersey-real-estates-%c2%bb-blog-archive-%c2%bb-3-bed-145000-%e2%80%93-3-br-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owners, Renters Agree: Owning a Home is a Smart Decision &#124; U.S. &#8230;</title>
		<link>http://www.contactmarlo.com/2011/01/owners-renters-agree-owning-a-home-is-a-smart-decision-u-s/</link>
		<comments>http://www.contactmarlo.com/2011/01/owners-renters-agree-owning-a-home-is-a-smart-decision-u-s/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:06:29 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home-sales]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-edison]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[survey-conducted]]></category>
		<category><![CDATA[survey-shows]]></category>
		<category><![CDATA[the-2007]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/01/owners-renters-agree-owning-a-home-is-a-smart-decision-u-s/</guid>
		<description><![CDATA[Survey Shows Movement in the 2007 Real Estate Market Edison, NJ - According to the 2007 Profile of New Jersey Home Buyers and Sellers, home sales in New Jersey were healthy last year. The survey conducted by the NATIONAL ASSOCIATION of ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/01/owners-renters-agree-owning-a-home-is-a-smart-decision-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Watch: Target To Open 21 New Stores in 2011 &#8211; CoStar Group</title>
		<link>http://www.contactmarlo.com/2011/01/retail-watch-target-to-open-21-new-stores-in-2011-costar-group/</link>
		<comments>http://www.contactmarlo.com/2011/01/retail-watch-target-to-open-21-new-stores-in-2011-costar-group/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:04:46 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[begin-operating]]></category>
		<category><![CDATA[fuel-stations]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden-state]]></category>
		<category><![CDATA[getty-petroleum]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[print-more]]></category>
		<category><![CDATA[quickest]]></category>
		<category><![CDATA[service-plazas]]></category>
		<category><![CDATA[turnpike]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/01/retail-watch-target-to-open-21-new-stores-in-2011-costar-group/</guid>
		<description><![CDATA[Sunoco Inc. reached an agreement with the New Jersey Turnpike Authority and Getty Petroleum Marketing Inc. to begin operating the nine fuel stations at service plazas along the Garden State Parkway, one of the most heavily traveled roads in the nation. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/01/retail-watch-target-to-open-21-new-stores-in-2011-costar-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions 2011! &#124; New Jersey Real Estate Report</title>
		<link>http://www.contactmarlo.com/2010/12/predictions-2011-new-jersey-real-estate-report/</link>
		<comments>http://www.contactmarlo.com/2010/12/predictions-2011-new-jersey-real-estate-report/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 07:41:55 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-existing]]></category>
		<category><![CDATA[njar]]></category>
		<category><![CDATA[ofheo]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/12/predictions-2011-new-jersey-real-estate-report/</guid>
		<description><![CDATA[forecasts are judged against the surveys/reports listed. Real Estate National Existing Home Sales – NAR Existing Home Price – S&#038;P Case Shiller HPI Existing Home Price - OFHEO HPI New Jersey Existing Home Sales – NAR/NJAR Existing Home ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/12/predictions-2011-new-jersey-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S New Jersey Real Estate Market » Blog Archive » 1.6% Drop in &#8230;</title>
		<link>http://www.contactmarlo.com/2010/11/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-1-6-drop-in/</link>
		<comments>http://www.contactmarlo.com/2010/11/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-1-6-drop-in/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:01:47 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[better-then]]></category>
		<category><![CDATA[housing-prices]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[the-national]]></category>
		<category><![CDATA[then-the-national]]></category>
		<category><![CDATA[year-ago]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/11/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-1-6-drop-in/</guid>
		<description><![CDATA[ New Jersey did slightly better then the national average of -1.6%. The report shows that New Jersey's housing prices dropped only 1.2%. This is considerably better the a year ago when there was a drop of 3.1%. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/11/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-1-6-drop-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Rise 4.3% in August &#124; Tri County NJ Real Estate &#8230;</title>
		<link>http://www.contactmarlo.com/2010/10/pending-home-sales-rise-4-3-in-august-tri-county-nj-real-estate/</link>
		<comments>http://www.contactmarlo.com/2010/10/pending-home-sales-rise-4-3-in-august-tri-county-nj-real-estate/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 12:24:05 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[based-on-contracts]]></category>
		<category><![CDATA[contracts-signed]]></category>
		<category><![CDATA[downwardly-revised]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[pending-home]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[said-its]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/10/pending-home-sales-rise-4-3-in-august-tri-county-nj-real-estate/</guid>
		<description><![CDATA[The National Association of Realtors said its pending home sales index , which is based on contracts signed, was 82.3 for the month, up from a downwardly revised 78.9 for July, yet 20.1% lower than a reading of 103 a year earlier. ..]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/10/pending-home-sales-rise-4-3-in-august-tri-county-nj-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoStar&#039;s People of Note (Oct. 3-9) &#8211; CoStar Group</title>
		<link>http://www.contactmarlo.com/2010/10/costars-people-of-note-oct-3-9-costar-group/</link>
		<comments>http://www.contactmarlo.com/2010/10/costars-people-of-note-oct-3-9-costar-group/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:29:04 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Counselors]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[held-leadership]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[sior]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/10/costars-people-of-note-oct-3-9-costar-group/</guid>
		<description><![CDATA[Houston held leadership roles with the National Association of Realtors, SIOR, New Jersey's Association of Realtors, Industrial and Office Real Estate Broker's Association of the New York Metropolitan Area, Counselors of Real Estate . ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/10/costars-people-of-note-oct-3-9-costar-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW JERSEY HOME RE-SALES FAR OUTPACE NATION &#124; New Jersey Real &#8230;</title>
		<link>http://www.contactmarlo.com/2010/08/new-jersey-home-re-sales-far-outpace-nation-new-jersey-real-2/</link>
		<comments>http://www.contactmarlo.com/2010/08/new-jersey-home-re-sales-far-outpace-nation-new-jersey-real-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:33:11 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home-sales]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[outpaced-the-nation]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/08/new-jersey-home-re-sales-far-outpace-nation-new-jersey-real-2/</guid>
		<description><![CDATA[According to the National Association of Realtors, New Jersey home sales significantly outpaced the nation in the second quarter of 2010. While New Jersey home.]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/08/new-jersey-home-re-sales-far-outpace-nation-new-jersey-real-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Among Home Buyers, Satisfaction with Real Estate Companies &#8230;</title>
		<link>http://www.contactmarlo.com/2010/07/among-home-buyers-satisfaction-with-real-estate-companies-2/</link>
		<comments>http://www.contactmarlo.com/2010/07/among-home-buyers-satisfaction-with-real-estate-companies-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:46:05 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home-sales]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-edison]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[survey-conducted]]></category>
		<category><![CDATA[the-2007]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/07/among-home-buyers-satisfaction-with-real-estate-companies-2/</guid>
		<description><![CDATA[Survey Shows Movement in the 2007 Real Estate Market Edison, NJ - According to the 2007 Profile of New Jersey Home Buyers and Sellers, home sales in New Jersey were healthy last year. The survey conducted by the NATIONAL ASSOCIATION of ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/07/among-home-buyers-satisfaction-with-real-estate-companies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

