<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlo Crawley: New Jersey Real Estate Agent, Serving Essex County, Hudson County, Morrison County, and Bergen County &#187; garrett-watts</title>
	<atom:link href="http://www.contactmarlo.com/tag/garrett-watts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactmarlo.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Risk/Return Spectrum: Investing in a Mortgage Bank</title>
		<link>http://www.contactmarlo.com/2010/02/the-riskreturn-spectrum-investing-in-a-mortgage-bank/</link>
		<comments>http://www.contactmarlo.com/2010/02/the-riskreturn-spectrum-investing-in-a-mortgage-bank/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:46:30 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business plan execution]]></category>
		<category><![CDATA[garrett-watts]]></category>
		<category><![CDATA[high-performers]]></category>
		<category><![CDATA[mortgage-bank]]></category>
		<category><![CDATA[mortgage-banker]]></category>
		<category><![CDATA[nova-mortgage]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[return-gained]]></category>
		<category><![CDATA[risk-undertaken]]></category>
		<category><![CDATA[severe]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/the-riskreturn-spectrum-investing-in-a-mortgage-bank/</guid>
		<description><![CDATA[ Posted To: The Garrett Watts Report What is the risk-return spectrum ? It is the relationship between the amount of return gained on an investment and the amount of risk undertaken in that investment]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/the-riskreturn-spectrum-investing-in-a-mortgage-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Revenue Leakage. Time to Call in a Mortgage Plumber</title>
		<link>http://www.contactmarlo.com/2010/02/revisiting-revenue-leakage-time-to-call-in-a-mortgage-plumber/</link>
		<comments>http://www.contactmarlo.com/2010/02/revisiting-revenue-leakage-time-to-call-in-a-mortgage-plumber/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:28:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[creating-long]]></category>
		<category><![CDATA[gain on sale]]></category>
		<category><![CDATA[garrett-watts]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[mortgage banking]]></category>
		<category><![CDATA[nothing-worse]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[revenue leakage]]></category>
		<category><![CDATA[secondary marketing]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/revisiting-revenue-leakage-time-to-call-in-a-mortgage-plumber/</guid>
		<description><![CDATA[ Posted To: The Garrett Watts Report There is nothing worse than a leaky pipe and the resulting water damage it causes to a home. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/revisiting-revenue-leakage-time-to-call-in-a-mortgage-plumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Marketing Revenue Leakage and Proper Budgeting</title>
		<link>http://www.contactmarlo.com/2010/02/secondary-marketing-revenue-leakage-and-proper-budgeting/</link>
		<comments>http://www.contactmarlo.com/2010/02/secondary-marketing-revenue-leakage-and-proper-budgeting/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:35:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[doing-the-same]]></category>
		<category><![CDATA[garrett-watts]]></category>
		<category><![CDATA[growth-slowed]]></category>
		<category><![CDATA[loan-volume]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[these-scenarios]]></category>
		<category><![CDATA[title-something]]></category>
		<category><![CDATA[tough-quarter]]></category>
		<category><![CDATA[under-leveraged]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/secondary-marketing-revenue-leakage-and-proper-budgeting/</guid>
		<description><![CDATA[ Posted To: The Garrett Watts Report Spring training is starting. Isn&#8217;t there supposed to be something exciting about that]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/secondary-marketing-revenue-leakage-and-proper-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Operation Financial Statements: The Roadmap to Profitability</title>
		<link>http://www.contactmarlo.com/2010/02/mortgage-operation-financial-statements-the-roadmap-to-profitability/</link>
		<comments>http://www.contactmarlo.com/2010/02/mortgage-operation-financial-statements-the-roadmap-to-profitability/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:46:23 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[bankers-as-well]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[controlling costs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[garrett-watts]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mortgage profitability]]></category>
		<category><![CDATA[originate-under]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/mortgage-operation-financial-statements-the-roadmap-to-profitability/</guid>
		<description><![CDATA[ Posted To: The Garrett Watts Report It is important to have a map or GPS when taking a trip. Without guidance, the journey may take much longer and travel costs could unexpectedly grow]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/mortgage-operation-financial-statements-the-roadmap-to-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Profiling as a Means to Hire Productive Loan Officers</title>
		<link>http://www.contactmarlo.com/2010/02/using-profiling-as-a-means-to-hire-productive-loan-officers/</link>
		<comments>http://www.contactmarlo.com/2010/02/using-profiling-as-a-means-to-hire-productive-loan-officers/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:51:50 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[garrett-watts]]></category>
		<category><![CDATA[law-enforcement]]></category>
		<category><![CDATA[loan officer scorecard]]></category>
		<category><![CDATA[owner-stated]]></category>
		<category><![CDATA[police-agencies]]></category>
		<category><![CDATA[profiling-based]]></category>
		<category><![CDATA[some-believe]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[used-profiling]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/using-profiling-as-a-means-to-hire-productive-loan-officers/</guid>
		<description><![CDATA[ Posted To: The Garrett Watts Report We were recently performing a FOCIS-plus study for a company on the West Coast. One of the areas of the study is the company&#39;s practice of hiring loan officers. The owner stated that he had used profiling in his hiring practices]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/using-profiling-as-a-means-to-hire-productive-loan-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Fortune Telling. Observations from Wells Fargo&#8217;s Housing Outlook</title>
		<link>http://www.contactmarlo.com/2010/02/economic-fortune-telling-observations-from-wells-fargos-housing-outlook/</link>
		<comments>http://www.contactmarlo.com/2010/02/economic-fortune-telling-observations-from-wells-fargos-housing-outlook/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:42:34 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fortune-tellier]]></category>
		<category><![CDATA[fortune-telling]]></category>
		<category><![CDATA[four-components]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[garrett-watts]]></category>
		<category><![CDATA[housing outlook]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel-partners]]></category>
		<category><![CDATA[ziping-bazi]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/economic-fortune-telling-observations-from-wells-fargos-housing-outlook/</guid>
		<description><![CDATA[ Posted To: The Garrett Watts Report I have visited China twice in the last 4 years. During my last trip to China, two of my travel partners were intrigued and perhaps even obsessed with Chinese fortune tellers. They made several visits to various fortune tellers to get a glimpse into their futures]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/economic-fortune-telling-observations-from-wells-fargos-housing-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Fortune Telling. Observations from Wells Fargo&#8217;s Housing Outlook</title>
		<link>http://www.contactmarlo.com/2010/02/economic-fortune-telling-observations-from-wells-fargos-housing-outlook-2/</link>
		<comments>http://www.contactmarlo.com/2010/02/economic-fortune-telling-observations-from-wells-fargos-housing-outlook-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:42:34 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[fortune-tellier]]></category>
		<category><![CDATA[fortune-telling]]></category>
		<category><![CDATA[four-components]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[garrett-watts]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel-partners]]></category>
		<category><![CDATA[various-fortune]]></category>
		<category><![CDATA[ziping-bazi]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/economic-fortune-telling-observations-from-wells-fargos-housing-outlook-2/</guid>
		<description><![CDATA[ Posted To: The Garrett Watts Report I have visited China twice in the last 4 years. During my last trip to China, two of my travel partners were intrigued and perhaps even obsessed with Chinese fortune tellers. They made several visits to various fortune tellers to get a glimpse into their futures]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/economic-fortune-telling-observations-from-wells-fargos-housing-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled Banks and Construction Loans; More on the Cost of Loan Repurchases; The Size and Scope of NYC</title>
		<link>http://www.contactmarlo.com/2010/02/troubled-banks-and-construction-loans-more-on-the-cost-of-loan-repurchases-the-size-and-scope-of-nyc/</link>
		<comments>http://www.contactmarlo.com/2010/02/troubled-banks-and-construction-loans-more-on-the-cost-of-loan-repurchases-the-size-and-scope-of-nyc/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:19:22 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[estimated]]></category>
		<category><![CDATA[garrett-watts]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[michael-jackson]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[pamela-anderson]]></category>
		<category><![CDATA[random-sample]]></category>
		<category><![CDATA[such-weighty]]></category>
		<category><![CDATA[the-estimated]]></category>
		<category><![CDATA[trashy-little]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/troubled-banks-and-construction-loans-more-on-the-cost-of-loan-repurchases-the-size-and-scope-of-nyc/</guid>
		<description><![CDATA[ Posted To: The Garrett Watts Report Another comment from a client on the cost of repurchases: &#8220;One had so much equity that the investor allowed us to indemnify in lieu of repurchase. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/troubled-banks-and-construction-loans-more-on-the-cost-of-loan-repurchases-the-size-and-scope-of-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of a Loan Repurchase; Budget Deficit; Financial Sector Peformance; MBA Headquarters; ResCap Earnings</title>
		<link>http://www.contactmarlo.com/2010/02/cost-of-a-loan-repurchase-budget-deficit-financial-sector-peformance-mba-headquarters-rescap-earnings/</link>
		<comments>http://www.contactmarlo.com/2010/02/cost-of-a-loan-repurchase-budget-deficit-financial-sector-peformance-mba-headquarters-rescap-earnings/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:26:26 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[garrett-watts]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mba headquarters]]></category>
		<category><![CDATA[months-costs]]></category>
		<category><![CDATA[non-performing]]></category>
		<category><![CDATA[point-discount]]></category>
		<category><![CDATA[purchase-on-top]]></category>
		<category><![CDATA[rescap earnings]]></category>
		<category><![CDATA[scratch]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/cost-of-a-loan-repurchase-budget-deficit-financial-sector-peformance-mba-headquarters-rescap-earnings/</guid>
		<description><![CDATA[ Posted To: The Garrett Watts Report We asked you last week what your losses averaged on repurchases, and we got quite a few responses. Here is one: &#8220;A performing repurchase due to underwriting errors that can be refinanced into a new loan will cost about $10,000. A Non-performing repurchase that was originated in the last 12 months costs about 30 points to sell to a scratch and dent desk. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/cost-of-a-loan-repurchase-budget-deficit-financial-sector-peformance-mba-headquarters-rescap-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Doing &quot;A LOT&quot; of Hiring; Less Loan Production in 2010; Neighborhood Watch Scorecard; California Tax Exempt Bonds; FY2011 Budget</title>
		<link>http://www.contactmarlo.com/2010/02/fdic-doing-a-lot-of-hiring-less-loan-production-in-2010-neighborhood-watch-scorecard-california-tax-exempt-bonds-fy2011-budget/</link>
		<comments>http://www.contactmarlo.com/2010/02/fdic-doing-a-lot-of-hiring-less-loan-production-in-2010-neighborhood-watch-scorecard-california-tax-exempt-bonds-fy2011-budget/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:56:57 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[closing-banks]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[default-on-its]]></category>
		<category><![CDATA[garrett-watts]]></category>
		<category><![CDATA[lease-revenue]]></category>
		<category><![CDATA[mainly-located]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paying-out-huge]]></category>
		<category><![CDATA[yielding-5-82]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/fdic-doing-a-lot-of-hiring-less-loan-production-in-2010-neighborhood-watch-scorecard-california-tax-exempt-bonds-fy2011-budget/</guid>
		<description><![CDATA[ Posted To: The Garrett Watts Report We mentioned recently that Google was sitting on $24.5 billion in cash. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/fdic-doing-a-lot-of-hiring-less-loan-production-in-2010-neighborhood-watch-scorecard-california-tax-exempt-bonds-fy2011-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

