<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlo Crawley: New Jersey Real Estate Agent, Serving Essex County, Hudson County, Morrison County, and Bergen County &#187; federal</title>
	<atom:link href="http://www.contactmarlo.com/tag/federal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactmarlo.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>S New Jersey Real Estate Market » Blog Archive » FHA Revises &#8230;</title>
		<link>http://www.contactmarlo.com/2011/01/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-fha-revises/</link>
		<comments>http://www.contactmarlo.com/2011/01/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-fha-revises/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:56:31 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-housing]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[loans-down]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nistration-on-monday]]></category>
		<category><![CDATA[revised-the-november]]></category>
		<category><![CDATA[seriously-delinquent]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2011/01/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-fha-revises/</guid>
		<description><![CDATA[The Federal Housing Administration on Monday revised the November seriously delinquent rate for FHA-insured single family loans down to 8.34%. Go to Source.]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2011/01/s-new-jersey-real-estate-market-%c2%bb-blog-archive-%c2%bb-fha-revises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Lautenberg, Rep. Pascrell Announce $8.7 Million Federal &#8230;</title>
		<link>http://www.contactmarlo.com/2010/10/senator-lautenberg-rep-pascrell-announce-8-7-million-federal/</link>
		<comments>http://www.contactmarlo.com/2010/10/senator-lautenberg-rep-pascrell-announce-8-7-million-federal/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:38:52 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-emergency]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[grants-through]]></category>
		<category><![CDATA[hazard-mitigation]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pascrell]]></category>
		<category><![CDATA[through-the-federal]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/10/senator-lautenberg-rep-pascrell-announce-8-7-million-federal/</guid>
		<description><![CDATA[Frank R. Lautenberg (D- NJ ) and US Rep]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/10/senator-lautenberg-rep-pascrell-announce-8-7-million-federal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Mortgage : East Rutherford NJ &amp; Rutherford New Jersey Homes and &#8230;</title>
		<link>http://www.contactmarlo.com/2010/09/nj-mortgage-east-rutherford-nj-rutherford-new-jersey-homes-and/</link>
		<comments>http://www.contactmarlo.com/2010/09/nj-mortgage-east-rutherford-nj-rutherford-new-jersey-homes-and/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 01:57:11 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-funds]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rutherford]]></category>
		<category><![CDATA[search-rutherford]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/09/nj-mortgage-east-rutherford-nj-rutherford-new-jersey-homes-and/</guid>
		<description><![CDATA[Search Rutherford &#038; East Rutherford NJ MLS, Homes, Properties &#038; Real Estate For Sale——. NJ To Receive $112 Million In Federal Funds For Anti-Foreclosure Initiatives NJ TODAYThe allocation will be distributed to the New Jersey Housing and ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/09/nj-mortgage-east-rutherford-nj-rutherford-new-jersey-homes-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bergen County NJ Commercial Property Listings : Paramus NJ &#124; River &#8230;</title>
		<link>http://www.contactmarlo.com/2010/09/bergen-county-nj-commercial-property-listings-paramus-nj-river/</link>
		<comments>http://www.contactmarlo.com/2010/09/bergen-county-nj-commercial-property-listings-paramus-nj-river/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:11:42 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[bergen]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[extent-the-federal]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[search-bergen]]></category>
		<category><![CDATA[the-extent]]></category>
		<category><![CDATA[the-federal]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/09/bergen-county-nj-commercial-property-listings-paramus-nj-river/</guid>
		<description><![CDATA[Search Bergen County MLS, Homes, Real Estate &#038; Properties For Sale——-. VICTOR v]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/09/bergen-county-nj-commercial-property-listings-paramus-nj-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your home in a slow market for N.J. real estate &#124; Economy &#8230;</title>
		<link>http://www.contactmarlo.com/2010/07/selling-your-home-in-a-slow-market-for-n-j-real-estate-economy/</link>
		<comments>http://www.contactmarlo.com/2010/07/selling-your-home-in-a-slow-market-for-n-j-real-estate-economy/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:43:40 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[around-the-country]]></category>
		<category><![CDATA[been-challenging]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[credit-gave]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[housing-tax]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-federal]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/07/selling-your-home-in-a-slow-market-for-n-j-real-estate-economy/</guid>
		<description><![CDATA[BY ANDREA MARTONE NEWJERSEYNEWSROOM. COM It goes without saying the real estate market has been challenging as of late in New Jersey and around the country. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/07/selling-your-home-in-a-slow-market-for-n-j-real-estate-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Home Loan Bank Of New York Awards $1.1 Million In &#8230;</title>
		<link>http://www.contactmarlo.com/2010/07/federal-home-loan-bank-of-new-york-awards-1-1-million-in/</link>
		<comments>http://www.contactmarlo.com/2010/07/federal-home-loan-bank-of-new-york-awards-1-1-million-in/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:26:33 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[help-make]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing-trust]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[our-members]]></category>
		<category><![CDATA[puerto-rico]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/07/federal-home-loan-bank-of-new-york-awards-1-1-million-in/</guid>
		<description><![CDATA[“The Federal Home Loan Bank of New York has been proud to partner with our members for more than 20 years to help make affordable housing a reality in New Jersey , New York, Puerto Rico, the U.S. Virgin Islands and beyond,” said Alfred A]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/07/federal-home-loan-bank-of-new-york-awards-1-1-million-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estate Report » June Beige Book</title>
		<link>http://www.contactmarlo.com/2010/06/new-jersey-real-estate-report-%c2%bb-june-beige-book/</link>
		<comments>http://www.contactmarlo.com/2010/06/new-jersey-real-estate-report-%c2%bb-june-beige-book/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:57:51 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[been-steady]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-housing]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[last-report]]></category>
		<category><![CDATA[second-district]]></category>
		<category><![CDATA[since-the-last]]></category>
		<category><![CDATA[somewhat-firmer]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/06/new-jersey-real-estate-report-%c2%bb-june-beige-book/</guid>
		<description><![CDATA[Categories: Economics , New Jersey Real Estate . From the Federal Reserve: The Beige Book Second District–New York. Construction and Real Estate. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/06/new-jersey-real-estate-report-%c2%bb-june-beige-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estate Report » June Beige Book</title>
		<link>http://www.contactmarlo.com/2010/06/new-jersey-real-estate-report-%c2%bb-june-beige-book-2/</link>
		<comments>http://www.contactmarlo.com/2010/06/new-jersey-real-estate-report-%c2%bb-june-beige-book-2/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:57:51 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[been-steady]]></category>
		<category><![CDATA[beige-book]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-real]]></category>
		<category><![CDATA[last-report]]></category>
		<category><![CDATA[second-district]]></category>
		<category><![CDATA[since-the-last]]></category>
		<category><![CDATA[somewhat-firmer]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/06/new-jersey-real-estate-report-%c2%bb-june-beige-book-2/</guid>
		<description><![CDATA[Categories: Economics , New Jersey Real Estate . From the Federal Reserve: The Beige Book Second District–New York. Construction and Real Estate. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/06/new-jersey-real-estate-report-%c2%bb-june-beige-book-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Interview with Jim Petrucci of JG Petrucci &amp; Co &#8230;</title>
		<link>http://www.contactmarlo.com/2010/06/executive-interview-with-jim-petrucci-of-jg-petrucci-co/</link>
		<comments>http://www.contactmarlo.com/2010/06/executive-interview-with-jim-petrucci-of-jg-petrucci-co/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:00:49 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-business]]></category>
		<category><![CDATA[great-integrity]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[mandelbaums]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[visceglia]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/06/executive-interview-with-jim-petrucci-of-jg-petrucci-co/</guid>
		<description><![CDATA[A: There are two families in New Jersey real estate – the Mandelbaums of West Orange and the Visceglia family of Federal Business Centers that I really admire. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/06/executive-interview-with-jim-petrucci-of-jg-petrucci-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Real Estate Scam Bilked Several Major Leaguers &#124; GantDaily.com</title>
		<link>http://www.contactmarlo.com/2010/05/report-real-estate-scam-bilked-several-major-leaguers-gantdaily-com/</link>
		<comments>http://www.contactmarlo.com/2010/05/report-real-estate-scam-bilked-several-major-leaguers-gantdaily-com/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:14:33 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[district-court]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[the-federal]]></category>
		<category><![CDATA[the-lawsuit]]></category>
		<category><![CDATA[total-investment]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/05/report-real-estate-scam-bilked-several-major-leaguers-gantdaily-com/</guid>
		<description><![CDATA[According to a report by SI.com, the lawsuit was filed in the federal district court in New Jersey . The suit also alleges that th financial company bilked them out of a total investment of $2.25 million in a failed real estate deal in ...]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/05/report-real-estate-scam-bilked-several-major-leaguers-gantdaily-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

