<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlo Crawley: New Jersey Real Estate Agent, Serving Essex County, Hudson County, Morrison County, and Bergen County &#187; Mortgage News</title>
	<atom:link href="http://www.contactmarlo.com/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contactmarlo.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MBS WEEKLY: Bearish Bond Technicals Battle Mixed Econ Outlook</title>
		<link>http://www.contactmarlo.com/2010/02/mbs-weekly-bearish-bond-technicals-battle-mixed-econ-outlook/</link>
		<comments>http://www.contactmarlo.com/2010/02/mbs-weekly-bearish-bond-technicals-battle-mixed-econ-outlook/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:58:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[basis-point]]></category>
		<category><![CDATA[call-it-very]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[coupon-bearing]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[upside]]></category>
		<category><![CDATA[very-bearish]]></category>
		<category><![CDATA[weekly-moving]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/mbs-weekly-bearish-bond-technicals-battle-mixed-econ-outlook/</guid>
		<description><![CDATA[ Posted To: MBS Commentary Well well well, look where we sit. 10s rose from 3.60 to 3.80 in seven sessions. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/mbs-weekly-bearish-bond-technicals-battle-mixed-econ-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae to Clean Up Purchase Process. And Jumpstart the Non-Agency Market at Same Time?</title>
		<link>http://www.contactmarlo.com/2010/02/fannie-mae-to-clean-up-purchase-process-and-jumpstart-the-non-agency-market-at-same-time/</link>
		<comments>http://www.contactmarlo.com/2010/02/fannie-mae-to-clean-up-purchase-process-and-jumpstart-the-non-agency-market-at-same-time/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:58:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[deliver-loans]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[lender-letter]]></category>
		<category><![CDATA[loan-purchasing]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[revenue leakage]]></category>
		<category><![CDATA[three-years]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/fannie-mae-to-clean-up-purchase-process-and-jumpstart-the-non-agency-market-at-same-time/</guid>
		<description><![CDATA[ Posted To: MND NewsWire If I was selling loans at the moment and I wanted to reduce secondary marketing &#39; leakage &#39;, I would take special note of the changes, updates, and guidance&#39;s offered by Fannie Mae&#39;s QC department in Lender Letter 2010-03 below. THE LOAN QUALITY INITIATIVE! (aka loan repurchase world!) The only thing I might add before you read on is FNs loan purchasing systems/work flow are tedious and usually time consuming]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/fannie-mae-to-clean-up-purchase-process-and-jumpstart-the-non-agency-market-at-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS AFTERNOON: Reprices for the Better Reported</title>
		<link>http://www.contactmarlo.com/2010/02/mbs-afternoon-reprices-for-the-better-reported/</link>
		<comments>http://www.contactmarlo.com/2010/02/mbs-afternoon-reprices-for-the-better-reported/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:05:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[101-07-yielding]]></category>
		<category><![CDATA[98-12-yielding]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[between-125]]></category>
		<category><![CDATA[bit-longer]]></category>
		<category><![CDATA[current-coupon]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/mbs-afternoon-reprices-for-the-better-reported/</guid>
		<description><![CDATA[ Posted To: MBS Commentary Although "rate sheet influential" MBS coupons are off intra day price highs, we are seeing reprices for the better. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/mbs-afternoon-reprices-for-the-better-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS LUNCH: Rally On!  Enjoy The Ride</title>
		<link>http://www.contactmarlo.com/2010/02/mbs-lunch-rally-on-enjoy-the-ride/</link>
		<comments>http://www.contactmarlo.com/2010/02/mbs-lunch-rally-on-enjoy-the-ride/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:53:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[further-data]]></category>
		<category><![CDATA[further-trading]]></category>
		<category><![CDATA[highs-ongoing]]></category>
		<category><![CDATA[premium-coupons]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[taking-expected]]></category>
		<category><![CDATA[the-month-end]]></category>
		<category><![CDATA[ticks-at-101]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/mbs-lunch-rally-on-enjoy-the-ride/</guid>
		<description><![CDATA[ Posted To: MBS Commentary AT A GLANCE No Further Data Left Today No Further Trading Days Left This Month (traditional month end lift for bonds) Stocks Unable To Break Previous Highs Ongoing Lack Of Super-Bullish Data MBS and Tsy&#39;s Both Taking The Opportunity To Test Resistance 4.5&#39;s are up 11 ticks at 101-10 10yr Tsy is up 9 ticks at 3.60 yield. Profit taking expected, Tsy&#39;s not seen making significant headway down into the 3.5&#39;s MBS Prices and Tsy yields are experiencing a sort of best-case-scenario day where an uncommonly econ-data-dense Friday failed to hit the long ball for equities]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/mbs-lunch-rally-on-enjoy-the-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac to Eliminate Interest Only Option. Lender Overlays Loom</title>
		<link>http://www.contactmarlo.com/2010/02/freddie-mac-to-eliminate-interest-only-option-lender-overlays-loom/</link>
		<comments>http://www.contactmarlo.com/2010/02/freddie-mac-to-eliminate-interest-only-option-lender-overlays-loom/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:53:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[family-seller]]></category>
		<category><![CDATA[guideline]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[only-mortgages]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[the-direction]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/freddie-mac-to-eliminate-interest-only-option-lender-overlays-loom/</guid>
		<description><![CDATA[ Posted To: MND NewsWire Freddie Mac is taking another step in the direction of historically responsible lending habits. The Enterprise today announced it would no longer offer interest only loans as of Sept. 2010]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/freddie-mac-to-eliminate-interest-only-option-lender-overlays-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA: GSEs Focused on Core Businesses and Responsible Lending</title>
		<link>http://www.contactmarlo.com/2010/02/fhfa-gses-focused-on-core-businesses-and-responsible-lending/</link>
		<comments>http://www.contactmarlo.com/2010/02/fhfa-gses-focused-on-core-businesses-and-responsible-lending/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:47:56 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[acting-director]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[federal-housing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[house-financial]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[letter-earlier]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/fhfa-gses-focused-on-core-businesses-and-responsible-lending/</guid>
		<description><![CDATA[ Posted To: MND NewsWire The central goal of the Federal Housing Finance Agency (FHFA) in managing its conservatorship of Freddie Mac and Fannie Mae is and conserving the assets of the corporations by minimizing their credit losses from delinquent mortgages. This goal and others were outlined in a letter earlier this month from Edward J]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/fhfa-gses-focused-on-core-businesses-and-responsible-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS MORNING: Existing Home Sales Falls Short Of Expectations</title>
		<link>http://www.contactmarlo.com/2010/02/mbs-morning-existing-home-sales-falls-short-of-expectations/</link>
		<comments>http://www.contactmarlo.com/2010/02/mbs-morning-existing-home-sales-falls-short-of-expectations/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:33:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[allowing-bonds]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slight-miss]]></category>
		<category><![CDATA[slightly-weaker]]></category>
		<category><![CDATA[stocks-as-well]]></category>
		<category><![CDATA[the-benchmark]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/mbs-morning-existing-home-sales-falls-short-of-expectations/</guid>
		<description><![CDATA[ Posted To: MBS Commentary AT A GLANCE MBS up 4 ticks on the day at 101-03 (tough resistance at 101-04) 10yr Tsy up a tick with mid to high 3.62 yield (tough resistance at 3.62) Existing Home Sales at 5.05 mln vs. consensus of 5.5 mln Chicago PMI at 62.6 vs 60.0 consensus, highest since April 2005, but internals mixed Consumer Sentiment Slight Miss at 73.6 vs 74.0, inflation expectation slightly lower, other internals slightly weaker, all bond friendly resistance levels in MBS and Tsy&#39;s will be tough to break, but S&#038;P at 1106 could cap stocks as well, allowing bonds to maintain support With the next raft of data out, the outlook in the benchmark 10yr note remains exceedingly narrow and without a whiff of volatility as it bounces in the days main range roughly between 3.62 and 3.63. Decisive moves out of that...( read more ) Forward this article via email: ?? Send a copy of this story to someone you know that may want to read it]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/mbs-morning-existing-home-sales-falls-short-of-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBS MORNING: Existing Home Sales Falls Short Of Expectations</title>
		<link>http://www.contactmarlo.com/2010/02/mbs-morning-existing-home-sales-falls-short-of-expectations-2/</link>
		<comments>http://www.contactmarlo.com/2010/02/mbs-morning-existing-home-sales-falls-short-of-expectations-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:33:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[allowing-bonds]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[existing-home]]></category>
		<category><![CDATA[other-internals]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slight-miss]]></category>
		<category><![CDATA[slightly-lower]]></category>
		<category><![CDATA[slightly-weaker]]></category>
		<category><![CDATA[stocks-as-well]]></category>
		<category><![CDATA[the-benchmark]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/mbs-morning-existing-home-sales-falls-short-of-expectations-2/</guid>
		<description><![CDATA[ Posted To: MBS Commentary AT A GLANCE MBS up 4 ticks on the day at 101-03 (tough resistance at 101-04) 10yr Tsy up a tick with mid to high 3.62 yield (tough resistance at 3.62) Existing Home Sales at 5.05 mln vs. consensus of 5.5 mln Chicago PMI at 62.6 vs 60.0 consensus, highest since April 2005, but internals mixed Consumer Sentiment Slight Miss at 73.6 vs 74.0, inflation expectation slightly lower, other internals slightly weaker, all bond friendly resistance levels in MBS and Tsy&#39;s will be tough to break, but S&#038;P at 1106 could cap stocks as well, allowing bonds to maintain support With the next raft of data out, the outlook in the benchmark 10yr note remains exceedingly narrow and without a whiff of volatility as it bounces in the days main range roughly between 3.62 and 3.63]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/mbs-morning-existing-home-sales-falls-short-of-expectations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Preparing for Fed&#8217;s Exit; Foreclosure Ban in Process?; FDIC Banking Profiles and CRA Requirements; More GFE</title>
		<link>http://www.contactmarlo.com/2010/02/lenders-preparing-for-feds-exit-foreclosure-ban-in-process-fdic-banking-profiles-and-cra-requirements-more-gfe/</link>
		<comments>http://www.contactmarlo.com/2010/02/lenders-preparing-for-feds-exit-foreclosure-ban-in-process-fdic-banking-profiles-and-cra-requirements-more-gfe/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:59:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[already-worried]]></category>
		<category><![CDATA[always-exceeds]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[large-investors]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pipeline-press]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[right-on-target]]></category>
		<category><![CDATA[the-business]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/lenders-preparing-for-feds-exit-foreclosure-ban-in-process-fdic-banking-profiles-and-cra-requirements-more-gfe/</guid>
		<description><![CDATA[ Posted To: Pipeline Press "Talk is cheap, because supply always exceeds demand". For the week that just ended for the Fed, their MBS purchases totaled $17.6 billion, and they sold $6.6 billion, netting out that magical $11 billion weekly total. They are right on target to end this in about a month. ]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/lenders-preparing-for-feds-exit-foreclosure-ban-in-process-fdic-banking-profiles-and-cra-requirements-more-gfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Preparing for Fed&#8217;s Exit; Foreclosure Ban in Process?; FDIC Banking Profiles and CRA Requirements; More GFE</title>
		<link>http://www.contactmarlo.com/2010/02/lenders-preparing-for-feds-exit-foreclosure-ban-in-process-fdic-banking-profiles-and-cra-requirements-more-gfe-2/</link>
		<comments>http://www.contactmarlo.com/2010/02/lenders-preparing-for-feds-exit-foreclosure-ban-in-process-fdic-banking-profiles-and-cra-requirements-more-gfe-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:59:00 +0000</pubDate>
		<dc:creator>realtor</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[17-6-billion]]></category>
		<category><![CDATA[already-worried]]></category>
		<category><![CDATA[always-exceeds]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[large-investors]]></category>
		<category><![CDATA[more gfe]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pipeline-press]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[right-on-target]]></category>
		<category><![CDATA[the-business]]></category>

		<guid isPermaLink="false">http://www.contactmarlo.com/2010/02/lenders-preparing-for-feds-exit-foreclosure-ban-in-process-fdic-banking-profiles-and-cra-requirements-more-gfe-2/</guid>
		<description><![CDATA[ Posted To: Pipeline Press "Talk is cheap, because supply always exceeds demand". For the week that just ended for the Fed, their MBS purchases totaled $17.6 billion, and they sold $6.6 billion, netting out that magical $11 billion weekly total. They are right on target to end this in about a month]]></description>
		<wfw:commentRss>http://www.contactmarlo.com/2010/02/lenders-preparing-for-feds-exit-foreclosure-ban-in-process-fdic-banking-profiles-and-cra-requirements-more-gfe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

